Kansas polls
Every 2026 Kansas race with polling: the average, the latest polls and, after the election, how far off they were.
Kansas Senate
Average: Adam Hamilton 49.1% · Roger Marshall 45.2% · David Graham 4.4%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Nov 1 | AtlasIntel | Adam Hamilton 52, Roger Marshall 45 | 2,038 |
| Nov 1 | Survey 160 | Adam Hamilton 50, Roger Marshall 43 | 1,365 |
| Nov 1 | The New York Times/Siena University | Adam Hamilton 49, Roger Marshall 44, David Graham 4 | 736 |
| Oct 29 | YouGov | Adam Hamilton 50, Roger Marshall 49 | 2,086 |
| Oct 28 | Emerson College | Adam Hamilton 50, Roger Marshall 47, David Graham 3 | 800 |
| Oct 26 | CNN/SSRS | Adam Hamilton 49, Roger Marshall 45 | 838 |
| Oct 26 | The Washington Post/George Mason University Schar School of Policy and Government | Adam Hamilton 52, Roger Marshall 43, David Graham 4 | 801 |
| Oct 14 | InsiderAdvantage | Roger Marshall 48, Adam Hamilton 47 | 1,200 |
| Oct 10 | InsiderAdvantage | Adam Hamilton 48, Roger Marshall 47, David Graham 3 | 1,200 |
| Oct 4 | GBAO | Adam Hamilton 46, Roger Marshall 41, David Graham 7 | 600 |
Kansas Governor
Average: Ty Masterson 47.9% · Cindy Holscher 47.8%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Nov 1 | AtlasIntel | Cindy Holscher 50, Ty Masterson 46 | 2,038 |
| Nov 1 | Survey 160 | Cindy Holscher 49, Ty Masterson 47 | 1,267 |
| Nov 1 | The New York Times/Siena University | Cindy Holscher 48, Ty Masterson 47 | 736 |
| Oct 29 | YouGov | Ty Masterson 50, Cindy Holscher 49 | 2,092 |
| Oct 28 | Emerson College | Ty Masterson 53, Cindy Holscher 48 | 800 |
| Oct 26 | CNN/SSRS | Ty Masterson 50, Cindy Holscher 45 | 838 |
| Oct 26 | The Washington Post/George Mason University School of Policy and Government | Cindy Holscher 51, Ty Masterson 45 | 801 |
| Oct 21 | Global Strategy Group | Ty Masterson 47, Cindy Holscher 47 | 600 |
| Oct 4 | YouGov | Ty Masterson 47, Cindy Holscher 44 | 2,252 |
| Sep 30 | The New York Times/Siena University | Ty Masterson 49, Cindy Holscher 44 | 605 |
All Kansas races → · Download the data → · Poll accuracy →
Polls: VoteHub and The New York Times. Average: Polling Desk. Results: civicAPI.


