Who represents Wisconsin
3 Democrats and 7 Republicans in Congress. Wisconsin elections →
| Seat | Name | Party | Since | With party | Missed |
|---|---|---|---|---|---|
| Senate | Ron Johnson | Republican | 2011 | – | – |
| Senate | Tammy BaldwinSenate Democratic Conference Secretary | Democrat | 2013 | – | – |
| Governor | Tony Evers | Democrat | 2019 | – | – |
| District 1 | Bryan Steil | Republican | 2019 | 99% | 1.3% |
| District 2 | Mark Pocan | Democrat | 2013 | 97% | 1.3% |
| District 3 | Derrick Van Orden | Republican | 2023 | 96% | 10.5% |
| District 4 | Gwen Moore | Democrat | 2005 | 97% | 1.3% |
| District 5 | Scott Fitzgerald | Republican | 2021 | 97% | 0.0% |
| District 6 | Glenn Grothman | Republican | 2015 | 96% | 2.0% |
| District 7 | Thomas Tiffany | Republican | 2020 | 94% | 14.4% |
| District 8 | Tony Wied | Republican | 2024 | 96% | 2.3% |
Elected in 2026, taking office in January
- David Crowley (D) — Governor-elect, Governor
- Mitchell Berman (D) — U.S. Representative-elect, District 1
- Rebecca Cooke (D) — U.S. Representative-elect, District 3
- Michael Alfonso (R) — U.S. Representative-elect, District 7
"With party" and "missed": roll-call votes this Congress. Governors don't vote in Congress. Updated: Nov 8, 2:49 AM ET.
See an error on this page? Let us know · Missing something? Suggest it


