Who represents Mississippi
1 Democrats and 5 Republicans in Congress. Mississippi elections →
| Seat | Name | Party | Since | With party | Missed |
|---|---|---|---|---|---|
| Senate | Cindy Hyde-Smith | Republican | 2018 | – | – |
| Senate | Roger Wicker | Republican | 2007 | – | – |
| Governor | Tate Reeves | Republican | 2020 | – | – |
| District 1 | Trent Kelly | Republican | 2015 | 100% | 0.0% |
| District 2 | Bennie Thompson | Democrat | 1993 | 99% | 6.5% |
| District 3 | Michael Guest | Republican | 2019 | 99% | 2.9% |
| District 4 | Mike Ezell | Republican | 2023 | 97% | 3.6% |
"With party" and "missed": roll-call votes this Congress. Governors don't vote in Congress. Updated: Nov 8, 2:49 AM ET.
See an error on this page? Let us know · Missing something? Suggest it


