Live
Ohio

Ohio results by county

Every county that has finished counting (95% or more), with its 2026 margin and the change from the 2024 presidential vote in the same county.

Ohio Senate

Sherrod Brown won (50.0%).

88 of 88 counties counted. Together, those counties moved toward D 14.9 points from 2024.

Results by county
CountyVotes20262024Swing
Adams 8,924 R+44.6 R+65.7 D+21.2
Allen 35,218 R+31.0 R+44.1 D+13.1
Ashland 19,879 R+34.4 R+50.0 D+15.6
Ashtabula 33,016 R+9.2 R+28.4 D+19.2
Athens 20,327 D+30.5 D+10.7 D+19.7
Auglaize 19,243 R+53.4 R+64.6 D+11.2
Belmont 22,004 R+26.3 R+47.3 D+21.0
Brown 14,947 R+42.8 R+61.5 D+18.7
Butler 146,581 R+10.3 R+26.3 D+16.0
Carroll 10,268 R+38.3 R+54.7 D+16.4
Champaign 15,502 R+32.0 R+50.8 D+18.8
Clark 48,806 R+13.2 R+29.5 D+16.3
Clermont 89,383 R+19.8 R+35.8 D+16.0
Clinton 15,403 R+37.7 R+54.6 D+16.9
Columbiana 34,859 R+30.7 R+49.0 D+18.3
Coshocton 11,729 R+34.3 R+52.2 D+17.9
Crawford 14,685 R+36.0 R+53.0 D+16.9
Cuyahoga 475,488 D+43.7 D+31.5 D+12.2
Darke 20,041 R+52.5 R+65.4 D+12.9
Defiance 14,521 R+24.9 R+39.9 D+14.9
Delaware 117,285 D+4.5 R+6.6 D+11.1
Erie 31,963 D+1.0 R+14.1 D+15.2
Fairfield 68,207 R+6.6 R+24.0 D+17.4
Fayette 9,076 R+39.6 R+55.2 D+15.5
Franklin 505,352 D+42.1 D+28.4 D+13.7
Fulton 17,359 R+28.2 R+42.4 D+14.2
Gallia 8,662 R+40.2 R+59.4 D+19.2
Geauga 45,439 R+11.8 R+24.1 D+12.3
Greene 74,259 R+7.5 R+19.8 D+12.3
Guernsey 12,689 R+32.4 R+52.1 D+19.6
Hamilton 342,187 D+25.3 D+14.9 D+10.5
Hancock 28,902 R+23.5 R+38.4 D+14.9
Hardin 9,083 R+37.1 R+54.7 D+17.6
Harrison 5,027 R+34.3 R+55.2 D+21.0
Henry 11,157 R+32.6 R+46.7 D+14.1
Highland 14,269 R+44.0 R+63.4 D+19.4
Hocking 9,710 R+24.9 R+44.3 D+19.4
Holmes 8,890 R+57.1 R+69.2 D+12.0
Huron 19,650 R+23.1 R+44.1 D+20.9
Jackson 9,757 R+35.9 R+58.1 D+22.1
Jefferson 22,072 R+24.3 R+43.9 D+19.6
Knox 24,172 R+31.4 R+44.9 D+13.5
Lake 105,841 D+1.6 R+14.3 D+16.0
Lawrence 18,034 R+28.1 R+50.5 D+22.5
Licking 74,189 R+12.1 R+30.0 D+17.9
Logan 17,791 R+40.9 R+56.2 D+15.3
Lorain 129,806 D+11.2 R+5.7 D+16.9
Lucas 152,674 D+25.7 D+12.6 D+13.2
Madison 16,256 R+27.8 R+43.7 D+15.8
Mahoning 89,146 D+7.2 R+9.4 D+16.6
Marion 19,940 R+22.1 R+41.4 D+19.3
Medina 85,424 R+9.4 R+24.8 D+15.4
Meigs 7,505 R+36.2 R+57.0 D+20.8
Mercer 18,021 R+57.0 R+66.7 D+9.7
Miami 45,636 R+30.9 R+45.1 D+14.2
Monroe 4,780 R+38.3 R+59.8 D+21.5
Montgomery 202,829 D+15.0 D+0.5 D+14.5
Morgan 4,831 R+35.5 R+53.2 D+17.7
Morrow 14,108 R+39.6 R+55.7 D+16.1
Muskingum 28,820 R+26.9 R+43.9 D+17.0
Noble 4,483 R+46.1 R+64.6 D+18.6
Ottawa 19,231 R+12.6 R+25.1 D+12.4
Paulding 8,931 R+38.3 R+56.2 D+17.9
Perry 12,474 R+35.0 R+54.5 D+19.5
Pickaway 22,145 R+31.1 R+48.5 D+17.4
Pike 8,525 R+31.3 R+53.7 D+22.4
Portage 65,900 D+2.7 R+15.5 D+18.2
Preble 15,352 R+42.7 R+59.1 D+16.4
Putnam 15,397 R+59.3 R+68.7 D+9.5
Richland 44,064 R+26.2 R+42.3 D+16.2
Ross 24,660 R+21.5 R+39.3 D+17.9
Sandusky 22,577 R+13.1 R+30.9 D+17.8
Scioto 21,498 R+25.5 R+48.0 D+22.5
Seneca 18,789 R+19.1 R+37.5 D+18.4
Shelby 18,981 R+53.0 R+64.8 D+11.8
Stark 144,622 R+5.3 R+21.9 D+16.6
Summit 225,274 D+22.6 D+7.0 D+15.6
Trumbull 74,350 D+2.6 R+16.8 D+19.4
Tuscarawas 32,117 R+23.4 R+43.3 D+19.9
Union 31,167 R+13.7 R+29.6 D+16.0
Van Wert 10,511 R+44.4 R+58.5 D+14.1
Vinton 3,903 R+36.6 R+58.6 D+22.0
Warren 113,087 R+17.9 R+31.5 D+13.6
Washington 22,638 R+24.9 R+43.7 D+18.9
Wayne 41,300 R+25.2 R+39.3 D+14.0
Williams 13,527 R+34.4 R+48.2 D+13.9
Wood 54,472 D+4.6 R+10.2 D+14.7
Wyandot 9,974 R+29.4 R+51.2 D+21.8

Ohio Governor

Amy Acton won (52.3%).

87 of 88 counties counted. Together, those counties moved toward D 17.9 points from 2024.

Results by county
CountyVotes20262024Swing
Adams 8,891 R+42.9 R+65.7 D+22.9
Allen 35,230 R+29.9 R+44.1 D+14.2
Ashland 19,863 R+32.1 R+50.0 D+17.9
Ashtabula 32,483 R+6.6 R+28.4 D+21.7
Athens 20,342 D+34.0 D+10.7 D+23.3
Auglaize 19,220 R+51.3 R+64.6 D+13.3
Belmont 21,949 R+26.8 R+47.3 D+20.5
Brown 14,946 R+40.8 R+61.5 D+20.7
Butler 146,636 R+7.7 R+26.3 D+18.6
Carroll 10,255 R+36.7 R+54.7 D+18.0
Champaign 15,525 R+30.6 R+50.8 D+20.2
Clark 47,915 R+10.4 R+29.5 D+19.2
Clermont 89,360 R+17.7 R+35.8 D+18.0
Clinton 15,433 R+37.5 R+54.6 D+17.1
Columbiana 34,746 R+28.8 R+49.0 D+20.2
Coshocton 11,707 R+30.7 R+52.2 D+21.5
Crawford 14,678 R+33.8 R+53.0 D+19.1
Cuyahoga 475,835 D+46.9 D+31.5 D+15.4
Darke 19,986 R+51.6 R+65.4 D+13.7
Defiance 14,556 R+21.7 R+39.9 D+18.2
Delaware 117,101 D+8.3 R+6.6 D+14.8
Erie 31,876 D+3.8 R+14.1 D+17.9
Fairfield 68,161 R+3.1 R+24.0 D+20.9
Fayette 9,053 R+36.7 R+55.2 D+18.5
Franklin 505,844 D+45.9 D+28.4 D+17.5
Fulton 17,343 R+24.1 R+42.4 D+18.3
Gallia 8,629 R+40.3 R+59.4 D+19.1
Geauga 45,075 R+8.1 R+24.1 D+16.0
Greene 73,891 R+3.9 R+19.8 D+15.9
Hamilton 342,523 D+28.6 D+14.9 D+13.7
Hancock 28,836 R+20.3 R+38.4 D+18.1
Hardin 9,080 R+34.6 R+54.7 D+20.1
Harrison 5,010 R+34.0 R+55.2 D+21.2
Henry 11,157 R+29.8 R+46.7 D+17.0
Highland 14,245 R+43.6 R+63.4 D+19.7
Hocking 9,691 R+21.8 R+44.3 D+22.5
Holmes 8,852 R+55.7 R+69.2 D+13.5
Huron 19,644 R+22.2 R+44.1 D+21.9
Jackson 9,734 R+33.3 R+58.1 D+24.8
Jefferson 21,718 R+24.2 R+43.9 D+19.7
Knox 24,065 R+29.2 R+44.9 D+15.7
Lake 105,775 D+5.1 R+14.3 D+19.4
Lawrence 18,027 R+27.7 R+50.5 D+22.8
Licking 73,973 R+8.4 R+30.0 D+21.6
Logan 17,775 R+38.7 R+56.2 D+17.5
Lorain 129,692 D+14.0 R+5.7 D+19.7
Lucas 152,512 D+29.3 D+12.6 D+16.8
Madison 16,243 R+23.6 R+43.7 D+20.0
Mahoning 88,421 D+11.8 R+9.4 D+21.2
Marion 19,897 R+18.7 R+41.4 D+22.6
Medina 85,394 R+6.2 R+24.8 D+18.6
Meigs 7,518 R+36.1 R+57.0 D+20.9
Mercer 18,003 R+55.3 R+66.7 D+11.4
Miami 45,524 R+27.8 R+45.1 D+17.3
Monroe 4,761 R+38.1 R+59.8 D+21.6
Montgomery 202,332 D+18.0 D+0.5 D+17.5
Morgan 4,783 R+32.6 R+53.2 D+20.6
Morrow 14,105 R+37.4 R+55.7 D+18.3
Muskingum 28,696 R+24.2 R+43.9 D+19.8
Noble 4,440 R+44.9 R+64.6 D+19.7
Ottawa 19,203 R+8.7 R+25.1 D+16.4
Paulding 8,922 R+35.9 R+56.2 D+20.3
Perry 12,479 R+31.7 R+54.5 D+22.8
Pickaway 22,083 R+27.5 R+48.5 D+21.1
Pike 8,520 R+30.4 R+53.7 D+23.3
Portage 65,950 D+6.3 R+15.5 D+21.8
Preble 15,302 R+41.1 R+59.1 D+18.0
Putnam 15,368 R+56.5 R+68.7 D+12.2
Richland 43,948 R+24.8 R+42.3 D+17.5
Ross 24,602 R+19.2 R+39.3 D+20.2
Sandusky 22,571 R+10.4 R+30.9 D+20.5
Scioto 21,507 R+25.2 R+48.0 D+22.8
Seneca 18,717 R+15.5 R+37.5 D+22.0
Shelby 18,920 R+51.3 R+64.8 D+13.5
Stark 144,606 R+2.0 R+21.9 D+19.9
Summit 225,392 D+25.8 D+7.0 D+18.8
Trumbull 74,012 D+7.1 R+16.8 D+23.9
Tuscarawas 31,981 R+21.3 R+43.3 D+22.0
Union 31,174 R+10.5 R+29.6 D+19.1
Van Wert 10,496 R+43.5 R+58.5 D+15.0
Vinton 3,892 R+36.5 R+58.6 D+22.1
Warren 112,794 R+15.5 R+31.5 D+16.0
Washington 22,641 R+22.1 R+43.7 D+21.7
Wayne 41,259 R+22.1 R+39.3 D+17.2
Williams 13,456 R+30.4 R+48.2 D+17.8
Wood 54,502 D+9.1 R+10.2 D+19.3
Wyandot 9,838 R+32.9 R+51.2 D+18.3

Questions and answers

How many counties did each party win in the Ohio Senate race?

Democrats carry 15 counties and Republicans 73.

Which counties moved most from 2024 in the Ohio Senate race?

Scioto: 22.5 points toward Democrats; Lawrence: 22.5 points toward Democrats; Pike: 22.4 points toward Democrats.

How many counties did each party win in the Ohio governor's race?

Democrats carry 15 counties and Republicans 72. 87 of 88 counties are fully counted so far.

Which counties moved most from 2024 in the Ohio governor's race?

Jackson: 24.8 points toward Democrats; Trumbull: 23.9 points toward Democrats; Pike: 23.3 points toward Democrats.

Which Ohio county cast the most votes?

Franklin, with 505,844 votes counted; the margin there was D+45.9.

Ohio 2026 results recap → · Download as CSV → · Swing from 2024 in every state →

County results: civicAPI. 2024: presidential votes by county (Harris vs. Trump). Margin: Democrat minus Republican, in points of the total.

Accessibility options

These settings are saved in this browser only.

Text size
Display
Reading

Every chart also has a data table. See our accessibility statement.

Ad changes apply from the next page you open.