New Hampshire polls
Every 2026 New Hampshire race with polling: the average, the latest polls and, after the election, how far off they were.
| Race | Polls | Average (D−R) | Result |
|---|---|---|---|
| Senate | 7 | D+7.9 | – |
| Governor | 7 | R+7.7 | – |
| NH-01 | 2 | D+8.5 | – |
| NH-02 | 2 | D+15.5 | – |
New Hampshire Senate
Average: Chris Pappas 50.9% · John Sununu 43.0% · Edmond Laplante 3.0%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Nov 1 | AtlasIntel | Chris Pappas 52, John Sununu 44 | 1,057 |
| Oct 31 | University of New Hampshire | Chris Pappas 54, John Sununu 42, Edmond Laplante 2 | 2,040 |
| Oct 29 | National Public Affairs | Chris Pappas 51, John Sununu 45, Edmond Laplante 2 | 800 |
| Oct 20 | Saint Anselm | Chris Pappas 50, John Sununu 43 | 1,672 |
| Oct 19 | University of Massachusetts Lowell Center for Public Opinion/YouGov | Chris Pappas 48, John Sununu 41, Edmond Laplante 4 | 600 |
| Oct 12 | National Public Affairs | Chris Pappas 50, John Sununu 43, Edmond Laplante 4 | 600 |
| Oct 5 | YouGov | Chris Pappas 51, John Sununu 43 | 1,519 |
| Sep 29 | St. Anselm | Chris Pappas 51, John Sununu 44 | 1,042 |
| Sep 27 | Trafalgar Group | Chris Pappas 47, John Sununu 41, Edmond Laplante 1 | 1,082 |
| Sep 22 | The New York Times/Siena University | Chris Pappas 50, John Sununu 45 | 613 |
New Hampshire Governor
Average: Kelly Ayotte 50.1% · Cinde Warmington 42.4% · Stephen Villee 2.8%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Nov 1 | AtlasIntel | Kelly Ayotte 50, Cinde Warmington 44 | 1,057 |
| Oct 31 | University of New Hampshire | Kelly Ayotte 48, Cinde Warmington 48, Stephen Villee 2 | 2,040 |
| Oct 29 | National Public Affairs | Kelly Ayotte 52, Cinde Warmington 43, Stephen Villee 3 | 800 |
| Oct 20 | Saint Anselm | Kelly Ayotte 50, Cinde Warmington 42 | 1,672 |
| Oct 19 | University of Massachusetts Lowell Center for Public Opinion/YouGov | Kelly Ayotte 48, Cinde Warmington 42, Stephen Villee 3 | 600 |
| Oct 12 | National Public Affairs | Kelly Ayotte 54, Cinde Warmington 38, Stephen Villee 3 | 600 |
| Oct 5 | YouGov | Kelly Ayotte 49, Cinde Warmington 40 | 1,520 |
| Sep 29 | St. Anselm | Kelly Ayotte 52, Cinde Warmington 45 | 1,042 |
| Sep 22 | The New York Times/Siena University | Kelly Ayotte 52, Cinde Warmington 41 | 613 |
| Sep 21 | University of New Hampshire | Kelly Ayotte 47, Cinde Warmington 43, Stephen Villee 2 | 1,418 |
All New Hampshire races → · Download the data → · Poll accuracy →
Polls: VoteHub and The New York Times. Average: Polling Desk. Results: civicAPI.


