Aumua Amata Radewagen
republicano(a)
Biografía
Aumua Amata Radewagen es representante republicano(a) por AS (distrito único), en el cargo desde 2015. Nació en 1947.
- Sitio oficial
- radewagen.house.gov ↗
- Oficina en Washington
- 2001 Rayburn House Office Building Washington DC 20515-5200 · 202-225-8577
- En el Congreso desde
- 2015
Historial de votos (119th.º Congreso)
«Con su partido»: votaciones en las que votó igual que la mayoría de su partido, entre las que votó sí o no. Todas sus votaciones →
Dónde se posiciona
Aún no tenemos posturas verificadas ni votaciones clave. Siga a este político para saber cuándo las añadamos.
Las posturas citan declaraciones del propio político con su fuente y Polling Desk las revisa antes de publicarlas. Los temas de las votaciones son las áreas de política que asigna la Biblioteca del Congreso.
Votaciones recientes
| Fecha | Votación | Su voto | Resultado |
|---|---|---|---|
| 22 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Failed |
| 22 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Agreed to |
| 22 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Failed |
| 22 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Agreed to |
| 21 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Failed |
| 21 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Agreed to |
| 21 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Agreed to |
| 21 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Failed |
| 21 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Agreed to |
| 21 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Failed |
| 21 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Failed |
| 21 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Failed |
| 21 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Failed |
| 21 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Agreed to |
| 21 de jul de 2026 | H.R. 8800 · On Agreeing to the Amendment | no votó | Failed |
Comisiones
Preguntas frecuentes
¿De qué partido es Aumua Amata Radewagen?
Aumua Amata Radewagen es republicano(a); representante por AS (distrito único).
¿Desde cuándo está Aumua Amata Radewagen en el cargo?
Desde 2015.
¿Con qué frecuencia vota Aumua Amata Radewagen con su partido?
En el 0 % de las votaciones de este Congreso en que votó sí o no, votó igual que la mayoría de su partido. Faltó al 100.0 % de 38 votaciones nominales.
Datos: API de Congress.gov (Biblioteca del Congreso), votaciones de la Secretaría de la Cámara y senate.gov. Actualizado: 8 nov, 0:27 ET.
¿Ve un error en esta página? Avísenos · ¿Echa algo de menos? Pídalo

