Control of the Senate
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
67% Dem
Rep 33%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Democratic Party | 67% |
| Republican Party | 34% | |
| Polymarket (opens in a new tab) | Democratic Party | 68% |
| Republican Party | 32% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/2/2026: 48% | 10/29/2026: 67% |
| Polymarket · Democrats | 5/2/2026: 50% | 10/29/2026: 68% |
| Kalshi · Republicans | 5/2/2026: 50% | 10/29/2026: 34% |
| Polymarket · Republicans | 5/2/2026: 50% | 10/29/2026: 32% |
Poll average
No polls of this race yet.
Seats
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Democrats | Democrat |
| Republicans | Republican |
| America First | Other |
| American Center Party | Other |
| Approval Voting | Other |
| Constitution | Other |
| Forward | Other |
| Green | Green |
| Independent | Independent |
| Kentucky Party | Other |
| Legal Marijuana Now | Other |
| Libertarians | Libertarian |


